All Clubs
Use browse to find your organization and narrow a peer set. Strong comparisons still depend on geography, scale, filing type, and shared operating context.
EIN means Employer Identification Number — the tax ID used by the Internal Revenue Service (IRS) to identify an organization. Searching by EIN is often the fastest way to confirm you have the exact club you meant.
1,500 organizations found
| Name | Type | State | Year | Revenue | Signals |
|---|---|---|---|---|---|
| 12 METRE YACHT CLUB NEWPORT STATION46-3711395 | Club | RI | 2024 | N/A | — |
| 12 METRE YACHT DEVELOPMENT FOUNDATION06-6409216 | Foundation | CT | 2024 | $238,276 | — |
| ACUSHNET RIVER SAFE BOATING CLUB INC04-2393061 | Club | MA | 2024 | $344,494 | — |
| ADMIRALS COVE YACHT CLUB INC65-0182857 | Club | FL | 2024 | $223,905 | — |
| Aeolian Yacht Club94-1436155 | Club | CA | 2024 | $390,545 | 5 |
| AGAMENTICUS YACHT CLUB INC01-0017496 | Club | ME | 2024 | $228,731 | — |
| Airboat Association of Florida80-0010530 | Association | FL | 2025 | $107,216 | 1 |
| AKRON YACHT CLUB34-1277616 | Club | OH | 2024 | $75,084 | — |
| ALAMEDA YACHT CLUB94-2972445 | Club | CA | 2024 | $179,270 | 2 |
| ALAMITOS BAY SAILING FOUNDATION82-0994409 | Foundation | CA | 2024 | $39,712 | — |
| ALAMITOS BAY YACHT CLUB95-2265813 | Club | CA | 2024 | $1,765,527 | 5 |
| ALII SHORES YACHT CLUB99-0175549 | Club | HI | 2024 | $103,672 | — |
| ALLATOONA BOAT AND SKI CLUB INC58-1825440 | Club | GA | 2024 | $59,073 | — |
| Allatoona Yacht Club Inc58-0621888 | Club | GA | 2024 | $1,048,560 | 2 |
| ALLEN HARBOR YACHT CLUB INC04-2423731 | Club | MA | 2025 | $1,239,104 | 2 |
| ALLENTOWN SWIMMING & BOATING CLUB23-1293424 | Club | PA | 2024 | $69,664 | — |
| ALPENA YACHT CLUB INC38-1856123 | Club | MI | 2024 | $56,352 | — |
| ALUM CREEK SAILING ASSOCIATION31-1062240 | Association | OH | 2024 | -$385,518 | 4 |
| AMERICAN LEGION YACHT CLUB INC68-0553243 | Club | CA | 2023 | $273,367 | 1 |
| American Sailboat Racing47-1731159 | Nonprofit (non-club) | NY | 2024 | $499,389 | 1 |
| AMERICAN SAILING INSTITUTE38-3058861 | Nonprofit (non-club) | MI | 2024 | $43,526 | — |
| AMERICAN Y-FLYER YACHT RACING ASSN INC43-1310600 | Nonprofit (non-club) | IN | 2024 | $9,410 | — |
| AMERICAN YACHT CLUB13-1695650 | Club | NY | 2024 | $11,672,826 | — |
| American Yacht Club Inc04-2074119 | Club | MA | 2024 | $317,352 | — |
| ANACAPA YACHT CLUB INC95-2682501 | Club | CA | 2024 | $42,045 | — |
| Anacortes Small Boat Center26-3620852 | Nonprofit (non-club) | WA | 2024 | $260,276 | — |
| ANACORTES YACHT CLUB91-6057830 | Club | WA | 2024 | $129,552 | — |
| ANCHORAGE MARINA YACHT CLUB INC20-1674640 | Club | MI | 2024 | $497,910 | 1 |
| ANGLERS' YACHT CLUB INC59-0996113 | Club | FL | 2024 | $342,642 | 4 |
| ANNAPOLIS NAVAL SAILING ASSOCATION INC52-2037929 | Nonprofit (non-club) | — | 2024 | $116,495 | — |
| ANNAPOLIS YACHT CLUB FOUNDATION INC31-1721302 | Foundation | MD | 2024 | $1,087,107 | — |
| ANNISQUAM YACHT CLUB04-2086219 | Club | MA | 2024 | $1,654,127 | — |
| ANNISQUAM YACHT CLUB SAILING & TENNIS45-1997718 | Club | MA | 2024 | $21,429 | — |
| APALACHEE BAY YACHT CLUB INC59-2441392 | Club | FL | 2024 | $117,435 | — |
| Apostle Islands Yacht Club Inc23-7222426 | Club | WI | 2025 | $87,989 | 1 |
| APPLETON YACHT CLUB23-7390178 | Club | WI | 2024 | $561,172 | — |
| ARANSAS PASS YACHT CLUB56-2342362 | Club | TX | 2023 | $43,949 | — |
| ARIZONA YACHT CLUB INC86-0203926 | Club | AZ | 2025 | $136,992 | — |
| ARKANSAS BOATHOUSE CLUB INC20-5873119 | Club | AR | 2025 | $54,192 | — |
| AROMA PARK BOATING ASSOCIATION36-2834024 | Association | IL | 2024 | $151,542 | — |
| ARROW YACHT CLUB OF NEW YORK INC11-6038060 | Club | — | 2024 | $99,200 | — |
| ARROWHEAD YACHT CLUB INC43-0965397 | Club | MO | 2024 | $902,182 | — |
| ARUNDEL YACHT CLUB01-0286963 | Club | ME | 2024 | $239,450 | — |
| ASHTABULA YACHT CLUB34-6541886 | Club | OH | 2024 | $399,568 | — |
| Aspen Yacht Club51-0652259 | Club | CO | 2024 | $77,516 | — |
| ASSOCIATION OF COTUIT MOSQUITO YACHT04-6126264 | Association | MA | 2024 | $134,775 | 3 |
| ASTORIA REGATTA ASSOCIATION93-6082269 | Association | OR | 2024 | $61,250 | — |
| ATLANTIC HIGHLANDS SAILING22-3745629 | Nonprofit (non-club) | — | 2024 | $58,957 | — |
| ATLANTIC HIGHLANDS YACHT CLUB21-0663283 | Club | NJ | 2024 | $622,034 | 1 |
| Atlantis Yacht Club22-1858553 | Club | NJ | 2024 | $360,136 | — |
Harbor Commons currently includes approximately 1,200 sailing- and blue-space-related nonprofits that have electronically filed IRS Form 990 or 990-EZ. Not every sailing organization is here — some file on paper, some fall below the filing threshold, and some are classified under activity codes that don't surface in sailing-specific searches. If your organization isn't listed and you'd like it included, Send us a signal →
About NTEE classification codes
NTEE stands for National Taxonomy of Exempt Entities — the classification system the IRS and researchers use to categorize nonprofits by their primary activity. Codes are assigned through a mix of IRS determination, self-reporting, and third-party categorization. They don't always reflect what an organization actually does, and nearly half of sailing-related nonprofits in the IRS master file have no NTEE code at all.
Common codes you'll see in sailing:
- N67 — Recreational & Pleasure Boating. The most common code for yacht clubs and sailing clubs. Applies to both 501(c)(3) nonprofits and 501(c)(7) social/recreational clubs.
- N60 — Amateur Sports Clubs & Leagues. Often applied to racing associations, interclub federations, and competitive sailing programs.
- N12 / N19 — Fund Raising / Amateur Sports NEC. Sometimes used for sailing foundations with a fundraising or grant-making mission.
- T30 — Public Foundations. Common for youth sailing foundations and club-affiliated charitable arms that make grants or run education programs.
- B codes — Education. Used by some youth sailing academies and instructional programs.
- None — Many sailing clubs in the IRS master file have a blank NTEE field. This is especially common for older organizations and 501(c)(7) social clubs. Harbor Commons uses a combination of NTEE codes, organization name patterns, and activity codes to identify sailing-related nonprofits.
501(c)(3) vs 501(c)(7): Most foundations, youth sailing programs, and racing associations are 501(c)(3) charitable organizations. Most member yacht clubs and sailing clubs are 501(c)(7) social/recreational clubs — donations are not tax-deductible, but dues and program revenue are generally exempt. Both file Form 990 or 990-EZ and are included in Harbor Commons.