Corpus updates
Recently Added Organizations
Sailing, yacht club, and boating nonprofits added to Harbor Commons as we discover them in IRS filing indexes. This page updates with each batch — newest additions at the top.
Yacht Club (0)Community / Access (0)Racing / Governance (0)Boating Adjacent (0)Review (500)500 organizations total
Added warm_leads
9 organizationsReview9 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| GALVESTON BAY CRUISING ASSOCIATION INC | 746203782 | CLEAR LAKE SHORES, TX | 990 | Filing data available |
| PENINSULA YOUTH SAILING FOUNDATION | 460468229 | WOODSIDE, CA | 990 | Filing data available |
| BRANT BEACH SAILING FOUNDATION INC | 020587324 | SHIP BOTTOM, NJ | 990 | Filing data available |
| Lauderdale Yacht Club Sailing | 271035675 | Fort Lauderdale, FL | 990 | Filing data available |
| NAVAL ACADEMY SAILING FOUNDATION INC | 237328323 | ANNAPOLIS, MD | 990 | Filing data available |
| LONG BEACH SAILING FOUNDATION | 330528597 | LONG BEACH, CA | 990 | Filing data available |
| EAST BAY SAILING FOUNDATION | 050475483 | 990EZ | Filing data available | |
| ANNAPOLIS YACHT CLUB FOUNDATION INC | 311721302 | 990EZ | Filing data available | |
| Lake Michigan Sail Racing Federation Inc | 363104415 | Elmhurst, IL | 990 | Filing data available |
Added ussf_fy201
1 organizationsReview1 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| UNITED STATES SAILING FOUNDATION | 222667411 | 990 | Filing data available |
Added tx_or_ussa
6 organizationsReview6 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| UNITED STATES SAILING ASSOCIATION INC | 131671529 | BRISTOL, RI | 990 | Filing data available |
| Ragnot Amateur Sailing Association Of | 742300536 | La Porte, TX | 990 | Filing data available |
| BAY ACCESS | 760637345 | SEABROOK, TX | 990 | Filing data available |
| OREGON YOUTH SAILING FOUNDATION | 208876486 | 990EZ | Filing data available | |
| Sail2Change | 825281174 | 990EZ | Filing data available | |
| STARBOARD FOUNDATION INC | 455266608 | Fort Worth, TX | 990 | Filing data available |
Added spectrum_s
1 organizationsReview1 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| SPECTRUM SAILING | 880637151 | Isle of Palms, SC | 990 | Filing data available |
Added harvey-pen
1 organizationsReview1 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| HARVEY PENICK FOUNDATION | 463103033 | AUSTIN, TX | 990 | Filing data available |
Added 20260712T1
5 organizationsReview5 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| NORTH SHORE YACHT CLUB INC | 111125534 | PORT WASHINGTON, NY | 990 | Filing data available |
| TEXAS MARITIME MUSEUM ASSOCIATION INC | 742097680 | ROCKPORT, TX | 990 | Filing data available |
| BAY AREA ASSOCIATION OF DISABLED SAILORS | 943067409 | SAN FRANCISCO, CA | 990 | Filing data available |
| Texas Mariners Cruising Assocation | 760020643 | 990EZ | Filing data available | |
| MARLBORO YACHT CLUB INC | 146021579 | MARLBORO, NY | 990 | Filing data available |
Added 20260710T2
5 organizationsReview5 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| INTERNATIONAL LASER CLASS ASSOCIATION | 351768605 | 990EZ | Filing data available | |
| HOUSTON MARITIME MUSEUM | 760642410 | HOUSTON, TX | 990 | Filing data available |
| LA MARINA COMMUNITY RESOURCE CENTER | 274615754 | 990EZ | Filing data available | |
| Marina Association of Texas | 237265171 | 990EZ | Filing data available | |
| Texas Association of Social Sailors | 760155787 | 990EZ | Filing data available |
Added 20260705T0
32 organizationsReview32 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Dunedin Community Sailing Foundation Inc | 810914278 | Dunedin, FL | 990PF | Filing data available |
| THE STORM TRYSAIL CLUB INC | 132693380 | LARCHMONT, NY | 990 | Filing data available |
| LASER CLASS ASSOCIATION INC | 463045188 | Austin, TX | 990 | Filing data available |
| VICTORY SAILING SCHOOL | 263734019 | VICTORIA, TX | 990PF | Filing data available |
| CAPITAL CITY SAILING ASSOCIATION | 852711398 | CENTERTOWN, MO | 990PF | Filing data available |
| ANGLERS YACHT CLUB SCHOLARSHIP TRST | 456451915 | NEW SMYRNA BEACH, FL | 990PF | Filing data available |
| ST PETERSBURG SAILING FOUNDATION INC | 934866180 | ST PETERSBURG, FL | 990PF | Filing data available |
| No Salt Sailing | 884320485 | Chicago, IL | 990PF | Filing data available |
| DUXBURY YACHT CLUB CHARITABLE FOUNDATION | 046115247 | DALLAS, TX | 990PF | Filing data available |
| PAUL MILLER JUNIOR SAILING FUND INC | 811978107 | HILTON HEAD ISLAND, SC | 990PF | Filing data available |
| MANATEE RIVER YOUTH SAILING INC | 596151488 | PALMETTO, FL | 990PF | Filing data available |
| MILWAUKEE YACHT CLUB FOUNDATION | 391370633 | MILWAUKEE, WI | 990PF | Filing data available |
| UNITY BOAT CLUB INC | 922885034 | Washington, DC | 990PF | Filing data available |
| Harbour Sailing Club Inc | 843068693 | Jacksonville, FL | 990PF | Filing data available |
| SANTA CRUZ SAILING FOUNDATION | 770435662 | SANTA CRUZ, CA | 990PF | Filing data available |
| The Astoria Regatta Riedel Scholarship Endowment Fund | 930976486 | ASTORIA, OR | 990PF | Filing data available |
| Tantillo Adaptive Sailing Foundation | 871609050 | Overland Park, KS | 990PF | Filing data available |
| MAGIC ISLAND SAILING FOUNDATION | 453206328 | HONOLULU, HI | 990PF | Filing data available |
| HUMACAO SAIL & POWER SQUADRON INC | 660849114 | GURABO, PR | 990PF | Filing data available |
| STEAMBOAT LAKE YACHT CLUB | 411563354 | MINNEAPOLIS, MN | 990PF | Filing data available |
| SOUTHERN SAILING FOUNDATION AT | 726187298 | NEW ORLEANS, LA | 990PF | Filing data available |
| OPENSAILING INC | 990858023 | BOSTON, MA | 990PF | Filing data available |
| MOBILE BOATING EDUCATION INC | 832481959 | MOBILE, AL | 990PF | Filing data available |
| LAKE ANGELUS YACHT CLUB INC | 851734273 | LAKE ANGELUS, MI | 990PF | Filing data available |
| Cape Fear Yacht Club for Youth Sailing Inc | 832313185 | Southport, NC | 990PF | Filing data available |
| MISSION BAY HIGH SCHOOL SAILING FOUNDATION | 831568388 | San Diego, CA | 990PF | Filing data available |
| TALL SHIP CELEBRATION BAY CITY | 352184140 | BAY CITY, MI | 990 | Filing data available |
| Pontchartrain Sailing Foundation | 821780361 | 990EZ | Filing data available | |
| California Inclusive Sailing | 475321704 | 990EZ | Filing data available | |
| CALIFORNIA YOUTH SAILING FOUNDATION | 812072198 | COSTA MESA, CA | 990 | Filing data available |
| MILES RIVER FOUNDATION INC | 271445258 | 990EZ | Filing data available | |
| WOMEN'S SAILING FOUNDATION INC | 541832408 | 990EZ | Filing data available |
Added 20260626T2
4 organizationsReview4 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Lake Arrowhead Yacht Club | 950919366 | Lake Arrowhead, CA | 990 | Filing data available |
| FOX ISLAND YACHT CLUB | 916068305 | Fox Island, WA | 990 | Filing data available |
| DALLAS CORINTHIAN YACHT CLUB | 750942476 | OAK POINT, TX | 990 | Filing data available |
| HAVRE de GRACE YOUTH SAILING PROGRAM | 813067000 | 990EZ | Filing data available |
Added 20260626T1
127 organizationsReview127 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| RACINE YACHT CLUB | 390765762 | RACINE, WI | 990 | Filing data available |
| OSWEGO YACHT CLUB | 161581130 | 990EZ | Filing data available | |
| LIGHTKEEPERS MARINA INC | 571050386 | LITTLE RIVER, SC | 990 | Filing data available |
| VENICE YACHT CLUB INC | 590655991 | VENICE, FL | 990 | Filing data available |
| PRAIRIE HARBOR YACHT CLUB CONDO | 391688376 | PLEASANT PRAIRIE, WI | 990 | Filing data available |
| PORT LUDLOW YACHT CLUB | 237268741 | PORT LUDLOW, WA | 990 | Filing data available |
| GREENWICH BOAT & YACHT CLUB INC | 237334077 | GREENWICH, CT | 990 | Filing data available |
| MANITOWOC YACHT CLUB INC | 396185974 | MANITOWOC, WI | 990 | Filing data available |
| CATAWBA YACHT CLUB | 561783360 | CHARLOTTE, NC | 990 | Filing data available |
| BLACKJACK SAILING AND ADVENTURE | 475221498 | OXFORD, MS | 990 | Filing data available |
| ST CHARLES YACHT CLUB INC | 650104991 | FORT MYERS, FL | 990 | Filing data available |
| SHEBOYGAN YOUTH SAILING CLUB INC | 391645707 | SHEBOYGAN, WI | 990 | Filing data available |
| SAIL CHICAGO | 364542276 | Chicago, IL | 990 | Filing data available |
| Dunedin Youth Sailing Association Inc | 263707552 | Dunedin, FL | 990 | Filing data available |
| MARQUETTE YACHT CLUB INC | 351019915 | PORTAGE, IN | 990 | Filing data available |
| Tred Avon Yacht Club Inc | 520511145 | OXFORD, MD | 990 | Filing data available |
| PISTAKEE YACHT CLUB | 362590123 | JOHNSBURG, IL | 990 | Filing data available |
| CORINTHIAN SAILING CLUB INC | 756042126 | Dallas, TX | 990 | Filing data available |
| BAY CITY YACHT CLUB | 386033167 | BAY CITY, MI | 990 | Filing data available |
| INTERSCHOLASTIC YACHT RACING ASSOCIATION INC | 042614121 | SAN DIEGO, CA | 990 | Filing data available |
| METROPOLITAN YACHT CLUB | 042081270 | EAST BRAINTREE, MA | 990 | Filing data available |
| Bucks Harbor Yacht Club | 010242328 | Blue Hill, ME | 990 | Filing data available |
| RAM ISLAND YACHT CLUB INC | 060622870 | NOANK, CT | 990 | Filing data available |
| BALTIMORE YACHT CLUB INC | 520238400 | BALTIMORE, MD | 990 | Filing data available |
| Indian Neck Yacht Club Inc | 060883429 | Branford, CT | 990 | Filing data available |
| COMMUNITY BOATING CENTER INC | 043401842 | NEW BEDFORD, MA | 990 | Filing data available |
| MINISCEONGO YACHT CLUB INC | 132583298 | STONY POINT, NY | 990 | Filing data available |
| Riverside Yacht Club Inc | 237349162 | Medford, MA | 990 | Filing data available |
| CAPITAL YACHT CLUB INC | 530428700 | WASHINGTON, DC | 990 | Filing data available |
| CUTTYHUNK YACHT CLUB INC | 042213301 | CUTTYHUNK ISLAND, MA | 990 | Filing data available |
| FAIRPORT HARBOR YACHT CLUB | 341246866 | PAINESVILLE, OH | 990 | Filing data available |
| Sail to Win Inc | 872800604 | Newport, RI | 990 | Filing data available |
| ROCHESTER YACHT CLUB | 160613575 | ROCHESTER, NY | 990 | Filing data available |
| SHARK RIVER BEACH & YACHT CLUB | 210715941 | NEPTUNE, NJ | 990 | Filing data available |
| ANNISQUAM YACHT CLUB | 042086219 | GLOUCESTER, MA | 990 | Filing data available |
| NEWBURGH YACHT CLUB INC | 141561758 | NEWBURGH, NY | 990 | Filing data available |
| FOND DU LAC YACHT CLUB | 391077013 | FOND DU LAC, WI | 990 | Filing data available |
| KEUKA YACHT CLUB INC | 160729489 | BATH, NY | 990 | Filing data available |
| MACATAWA BAY YACHT CLUB | 381340365 | MACATAWA, MI | 990 | Filing data available |
| Whalers Cove Yacht Club | 112015841 | Cold Spring Harbor, NY | 990 | Filing data available |
| Boston Harbor Yacht Club Inc | 042310374 | South Boston, MA | 990 | Filing data available |
| Santa Barbara Youth Sailing Foundation | 952487510 | Santa Barbara, CA | 990 | Filing data available |
| BUSH RIVER YACHT CLUB INC | 520561371 | ABINGDON, MD | 990 | Filing data available |
| NORTHEAST YACHT CLUB | 340652073 | CLEVELAND, OH | 990 | Filing data available |
| North Cove Yacht Club Inc | 060866981 | Old Saybrook, CT | 990 | Filing data available |
| CYC Community Sailing Center | 934004507 | Seattle, WA | 990 | Filing data available |
| Richmond Yacht Club of California | 941278203 | Richmond, CA | 990 | Filing data available |
| MUSCLE SHOALS SAILING CLUB | 582087296 | KILLEN, AL | 990 | Filing data available |
| COCONUT GROVE SAILING CLUB INC | 590636196 | MIAMI, FL | 990 | Filing data available |
| Chelsea Yacht Club | 222628234 | Chelsea, MA | 990 | Filing data available |
| Oceanside Yacht Club | 952302150 | Oceanside, CA | 990 | Filing data available |
| Team Paradise Sailing Inc | 202663905 | Miami, FL | 990 | Filing data available |
| Orrs Bailey Yacht Club | 016015613 | Orrs Island, ME | 990 | Filing data available |
| DAD VAIL REGATTA ORGANIZING | 232640369 | PLYMOUTH MEETING, PA | 990 | Filing data available |
| MARINERS HARBOR YACHT CLUB INC | 237229446 | STATEN ISLAND, NY | 990 | Filing data available |
| ST CROIX YACHT CLUB | 411491616 | Stillwater, MN | 990 | Filing data available |
| SHREWSBURY RIVER YACHT CLUB | 210651874 | FAIR HAVEN, NJ | 990 | Filing data available |
| DEEP CREEK LAKE SAILING ASSOCIATION | 521223174 | OAKLAND, MD | 990 | Filing data available |
| SAN LUIS YACHT CLUB | 953853372 | AVILA BEACH, CA | 990 | Filing data available |
| OLD GREENWICH YACHT CLUB | 510148202 | OLD GREENWICH, CT | 990 | Filing data available |
| BIRD KEY YACHT CLUB INC | 590906195 | SARASOTA, FL | 990 | Filing data available |
| CONCORD YACHT CLUB INC | 620803592 | KNOXVILLE, TN | 990 | Filing data available |
| NORTH EAST RIVER YACHT CLUB INC | 520567737 | NORTH EAST, MD | 990 | Filing data available |
| HIGH BAR HARBOR YACHT CLUB CONDOMINIUM | 223002839 | LONG BEACH TOWNSHIP, NJ | 990 | Filing data available |
| Ventura Yacht Club Inc | 956062899 | Ventura, CA | 990 | Filing data available |
| RICHLAND YACHT CLUB | 916013283 | RICHLAND, WA | 990 | Filing data available |
| LAKE WINNIPESAUKEE SAILING | 020439135 | GILFORD, NH | 990 | Filing data available |
| GREAT KILLS YACHT CLUB INC | 135642481 | STATEN ISLAND, NY | 990 | Filing data available |
| NORTHPORT YACHT CLUB | 111580388 | NORTHPORT, NY | 990 | Filing data available |
| SUNRISE YACHT CLUB INC | 111383835 | MERRICK, NY | 990 | Filing data available |
| SHENNECOSSETT YACHT CLUB INC | 060533275 | GROTON, CT | 990 | Filing data available |
| Mayfield Yacht Club | 141605011 | Mayfield, NY | 990 | Filing data available |
| PEQUONNOCK YACHT CLUB | 060490030 | NEW HAVEN, CT | 990 | Filing data available |
| SAIL BEYOND CANCER VT INC | 851000939 | SOUTH BURLINGTON, VT | 990 | Filing data available |
| WICKFORD YACHT CLUB | 050386637 | NORTH KINGSTOWN, RI | 990 | Filing data available |
| Genesee Yacht Club Inc | 166053288 | Rochester, NY | 990 | Filing data available |
| LONG BEACH YACHT CLUB INC | 640658205 | LONG BEACH, MS | 990 | Filing data available |
| SUE HAVEN YACHT CLUB INC | 520905451 | 990EZ | Filing data available | |
| SHOQUOQUON BOAT CLUB INC | 426075527 | 990EZ | Filing data available | |
| BELVEDERE YACHT CLUB INC | 208945241 | 990EZ | Filing data available | |
| HARRY MCDONOUGH SAILING CENTER INC | 043277830 | 990EZ | Filing data available | |
| KEY COLONY BEACH FISHING & BOATING CLUB INC | 650551497 | 990EZ | Filing data available | |
| Sawmill Marina Boating Club | 202706280 | 990EZ | Filing data available | |
| SOUTH BAY YACHT CLUB | 510201542 | 990EZ | Filing data available | |
| MARATHON YACHT CLUB EDUCATIONAL | 463127481 | 990EZ | Filing data available | |
| BOSTON BLIND SAILING INC | 843368576 | 990EZ | Filing data available | |
| SLOOP TAVERN YACHT CLUB | 911052130 | 990EZ | Filing data available | |
| DUNEDIN BOAT CLUB INC | 591141089 | 990EZ | Filing data available | |
| Pentagon Sailing Club Inc | 311431613 | 990EZ | Filing data available | |
| Beaver Valley Yacht Club | 251262403 | 990EZ | Filing data available | |
| OCEANSIDE YACHT CLUB YOUTH FOUNDATION | 822718584 | 990EZ | Filing data available | |
| DARIEN JUNIOR SAILING PROGRAM LLC | 061538652 | 990EZ | Filing data available | |
| ST CROIX YOUTH SAILING ASSOCIATION INC | 660804753 | 990EZ | Filing data available | |
| ONONDAGA YACHT CLUB INC | 161450844 | 990EZ | Filing data available | |
| Hudson Power Boat Association Inc | 146020724 | 990EZ | Filing data available | |
| Niantic Bay Sailing Academy Inc | 471703043 | 990EZ | Filing data available | |
| PRIVATEER SAILING EDUCATION FOUNDATION | 825155319 | 990EZ | Filing data available | |
| SALEM YACHT AND BOATING CLUB | 930509654 | 990EZ | Filing data available | |
| LAND-O-LAKES BOATING CLUB INC | 316049569 | 990EZ | Filing data available | |
| LAKE WALLENPAUPACK YACHT CLUB | 232000655 | 990EZ | Filing data available | |
| LAKE MANAWA SAILING ASSOCIATION | 421343833 | 990EZ | Filing data available | |
| LAKEFRONT YACHT CLUB | 208988491 | 990EZ | Filing data available | |
| COMMUNITY SAILING SCHOOL AT PISTAKEE | 363259666 | 990EZ | Filing data available | |
| TOLLYCRAFT BOATING CLUB | 815477423 | 990EZ | Filing data available | |
| MUKILTEO YACHT CLUB | 911930941 | 990EZ | Filing data available | |
| FLYING SCOT SAILING ASSOCIATION | 570724971 | 990EZ | Filing data available | |
| Beaufort Community Sailing and Boating | 020546450 | 990EZ | Filing data available | |
| FIRST COAST SAILING ASSOCIATION INC | 593536433 | 990EZ | Filing data available | |
| Ormond Yacht Club Inc | 300530369 | 990EZ | Filing data available | |
| OKOBOJI YACHT CLUB INC | 237409197 | 990EZ | Filing data available | |
| Clemson Sailing Club | 570953494 | 990EZ | Filing data available | |
| STEPHEN C SMITH MEMORIAL REGATTA FOUNDATION INC | 311525711 | 990EZ | Filing data available | |
| THE LUDINGTON OUTBOARD BOAT CLUB | 382105768 | 990EZ | Filing data available | |
| MENTOR LAGOONS YACHT CLUB | 341016369 | 990EZ | Filing data available | |
| IPSWICH JUNIOR SAILING INC | 223382427 | 990EZ | Filing data available | |
| Santa Monica Bay Sailing Foundation | 954271678 | 990EZ | Filing data available | |
| SAIL SALEM INC | 208157746 | 990EZ | Filing data available | |
| Dillon Yacht Club of Colorado | 237175287 | 990EZ | Filing data available | |
| LANDINGS YACHT CLUB INC | 465420445 | 990EZ | Filing data available | |
| DYC Junior Sailing Club Inc | 830430224 | 990EZ | Filing data available | |
| EAST NORWALK BOATING & YACHT CLUB | 060963932 | 990EZ | Filing data available | |
| DEEP CREEK SAILING SCHOOL INC | 521805157 | 990EZ | Filing data available | |
| OUTBOARD BOATING CLUB OF EVANSVILLE INC | 900632069 | 990EZ | Filing data available | |
| VIRGIN ISLANDS POWER BOAT RACING ASSOCIATION INC | 660914722 | 990EZ | Filing data available | |
| NORTH SHORE YACHT CLUB | 362647186 | 990EZ | Filing data available | |
| WASHINGTON YACHT CLUB FOUNDATION | 923717823 | 990EZ | Filing data available | |
| Horseshoe Harbor Yacht Club | 131712875 | Larchmont, NY | 990 | Filing data available |
Added 20260626T0
254 organizationsReview254 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| NUGENTS CANAL YACHT CLUB | 851173542 | PORT CLINTON, OH | 990 | Filing data available |
| CAPTIVA ISLAND YACHT CLUB INC | 592520109 | CAPTIVA, FL | 990 | Filing data available |
| VENICE YACHT CLUB CHARITABLE FOUNDATION INC | 881397396 | VENICE, FL | 990 | Filing data available |
| SWIMCHESTER SAILFISH INC | 462793441 | PARIS, KY | 990 | Filing data available |
| GRAND LAKE SAILING CLUB INC | 431138637 | GROVE, OK | 990 | Filing data available |
| LAKE FOREST YACHT CLUB INC | 221978932 | LAKE HOPATCONG, NJ | 990 | Filing data available |
| PELICAN ISLE YACHT CLUB INC | 010597016 | Naples, FL | 990 | Filing data available |
| HIDDEN HARBOR YACHT CLUB | 140612720 | PORT EWEN, NY | 990 | Filing data available |
| THE PONTIAC YACHT CLUB | 381254659 | PONTIAC, MI | 990 | Filing data available |
| WESTERN CAROLINA SAILING CLUB | 237051509 | ANDERSON, SC | 990 | Filing data available |
| HOBE SOUND YACHT CLUB | 590756893 | HOBE SOUND, FL | 990 | Filing data available |
| MARCO ISLAND YACHT CLUB INC | 651116984 | MARCO ISLAND, FL | 990 | Filing data available |
| LAKE SUNAPEE YACHT CLUB | 020226712 | SUNAPEE, NH | 990 | Filing data available |
| MIAMI YACHT CLUB INC | 590681086 | MIAMI, FL | 990 | Filing data available |
| Town River Yacht Club | 041909505 | Quincy, MA | 990 | Filing data available |
| NEWTON YACHT CLUB | 042235576 | NEWTON, MA | 990 | Filing data available |
| WAYZATA YACHT CLUB | 237120748 | WAYZATA, MN | 990 | Filing data available |
| Orienta Yacht Club of Mamaroneck | 131723698 | Mamaroneck, NY | 990 | Filing data available |
| DETROIT YACHT CLUB | 380482390 | DETROIT, MI | 990 | Filing data available |
| UPPER KEYS SAILING CLUB INC | 591743260 | KEY LARGO, FL | 990 | Filing data available |
| TOLEDO SAILING CLUB INC | 346540173 | TOLEDO, OH | 990 | Filing data available |
| CATALINA ISLAND YACHT CLUB | 950611620 | DANA POINT, CA | 990 | Filing data available |
| CHICAGO CORINTHIAN YACHT CLUB JUNIOR FLEET INC | 412028176 | CHICAGO, IL | 990 | Filing data available |
| FAIRWIND YACHT CLUB | 952482880 | MARINA DEL REY, CA | 990 | Filing data available |
| COLONIAL HEIGHTS SWIM & YACHT CLUB | 540800554 | HOPEWELL, VA | 990 | Filing data available |
| CORINTHIAN YACHT CLUB | 041209030 | MARBLEHEAD, MA | 990 | Filing data available |
| Old Cove Yacht Club Inc | 111769696 | New Suffolk, NY | 990 | Filing data available |
| COMMODORE YACHT CLUB INC | 620855214 | NASHVILLE, TN | 990 | Filing data available |
| YOUNGSTOWN YACHT CLUB INC | 160698375 | YOUNGSTOWN, NY | 990 | Filing data available |
| HANCES POINT YACHT CLUB INC | 520729569 | NORTH EAST, MD | 990 | Filing data available |
| Hingham Yacht Club | 041442570 | Hingham, MA | 990 | Filing data available |
| SARATOGA LAKE SAILING CLUB INC | 141550917 | BALLSTON SPA, NY | 990 | Filing data available |
| FISHERS ISLAND YACHT CLUB | 510062187 | FISHERS ISLAND, NY | 990 | Filing data available |
| INDIANAPOLIS YACHT CLUB | 356054323 | MCCORDSVILLE, IN | 990 | Filing data available |
| EASTERN CAROLINA YACHT CLUB INC | 560705931 | NEW BERN, NC | 990 | Filing data available |
| HARBOR WEST YACHT CLUB | 382608763 | TRAVERSE CITY, MI | 990 | Filing data available |
| SPRAY BEACH YACHT CLUB INC | 210644546 | BEACH HAVEN, NJ | 990 | Filing data available |
| VERMILION YACHT CLUB INC | 344479351 | VERMILION, OH | 990 | Filing data available |
| SAN JOAQUIN YACHT CLUB INC | 941479811 | BETHEL ISLAND, CA | 990 | Filing data available |
| Coyote Point Yacht Club | 941667536 | san mateo, CA | 990 | Filing data available |
| US PATRIOT SAILING INC | 464005941 | Chesapeake Beach, MD | 990 | Filing data available |
| NEWPORT YACHT CLUB OF ROCHESTER NEW YORK INC | 166008820 | Webster, NY | 990 | Filing data available |
| HEAD-OF-THE CHARLES REGATTA INC | 043317489 | CAMBRIDGE, MA | 990 | Filing data available |
| GROTON LONG POINT YACHT CLUB INC | 060912247 | GROTON LONG POINT, CT | 990 | Filing data available |
| Put-in-Bay Community Swim & Sail Program | 341943107 | PutinBay, OH | 990 | Filing data available |
| YOUNGSTOWN JUNIOR SAILING FOUNDATION INC | 264271064 | YOUNGSTOWN, NY | 990 | Filing data available |
| PLYMOUTH YACHT CLUB | 042125683 | PLYMOUTH, MA | 990 | Filing data available |
| JAMES ISLAND YACHT CLUB | 570620870 | CHARLESTON, SC | 990 | Filing data available |
| LAKE CHAMPLAIN YACHT CLUB | 030135975 | SHELBURNE, VT | 990 | Filing data available |
| HARVEY'S ON THE RIVER YACHT CLUB | 611234742 | PROSPECT, KY | 990 | Filing data available |
| Treasure Island Sailing Center | 311625735 | San Francisco, CA | 990 | Filing data available |
| Tarpon Springs Yacht Club Inc | 590933727 | Tarpon Springs, FL | 990 | Filing data available |
| PLATINUM POINT YACHT CLUB INC | 592601311 | PUNTA GORDA, FL | 990 | Filing data available |
| NORMANDY BEACH YACHT CLUB INC | 471023771 | NORMANDY BEACH, NJ | 990 | Filing data available |
| ORANGE BOATING CLUB INC | 746021497 | ORANGE, TX | 990 | Filing data available |
| HUGUENOT YACHT CLUB | 131713046 | NEW ROCHELLE, NY | 990 | Filing data available |
| LONG BRANCH ICE BOAT AND YACHT CLUB | 222609516 | Long Branch, NJ | 990 | Filing data available |
| SAIL BEYOND CANCER USA INC | 842396323 | NEWPORT, RI | 990 | Filing data available |
| CYPRESS LANDING MARINA ASSOCIATION | 010745603 | CHOCOWINITY, NC | 990 | Filing data available |
| THE NORTH CAPE YACHT CLUB | 346524472 | LA SALLE, MI | 990 | Filing data available |
| PORTLAND YACHT CLUB | 010143485 | FALMOUTH FORESIDE, ME | 990 | Filing data available |
| Aeolian Yacht Club | 941436155 | Alameda, CA | 990 | Filing data available |
| KEY BISCAYNE YACHT CLUB INC | 590798689 | KEY BISCAYNE, FL | 990 | Filing data available |
| CORNWALL YACHT CLUB INC | 237371301 | CORNWALLONHUDSON, NY | 990 | Filing data available |
| SAILING ANGELS FOUNDATION INC | 453186110 | HOUSTON, TX | 990 | Filing data available |
| SANDY BAY YACHT CLUB INC | 041806820 | ROCKPORT, MA | 990 | Filing data available |
| CORPUS CHRISTI YACHT CLUB | 741207584 | CORPUS CHRISTI, TX | 990 | Filing data available |
| SOUTHOLD YACHT CLUB INC | 112138744 | SOUTHOLD, NY | 990 | Filing data available |
| CORAL REEF YACHT CLUB | 590776439 | MIAMI, FL | 990 | Filing data available |
| AMERICAN SAILING INSTITUTE | 383058861 | AUBURN HILLS, MI | 990 | Filing data available |
| Pymatuning Yacht Club | 251092295 | Pittsburgh, PA | 990 | Filing data available |
| DAVIS ISLAND YOUTH SAILING | 593004295 | TAMPA, FL | 990 | Filing data available |
| MULTNOMAH CHANNEL YACHT CLUB | 936034947 | SCAPPOOSE, OR | 990 | Filing data available |
| Birmingham Sailing Club | 636155137 | BIRMINGHAM, AL | 990 | Filing data available |
| Lake Arthur Yacht Club Inc | 720884992 | Lake Arthur, LA | 990 | Filing data available |
| SMOOTH SAILING FLYING CLUB | 990652865 | AVON, IN | 990 | Filing data available |
| BURNHAM PARK YACHT CLUB INC | 237060724 | CHICAGO, IL | 990 | Filing data available |
| Lake Worth Boating and Ski Club | 750905906 | Fort Worth, TX | 990 | Filing data available |
| WOODMERE BAY YACHT CLUB INC | 111798897 | EAST ROCKAWAY, NY | 990 | Filing data available |
| EDGARTOWN YACHT CLUB | 041278322 | EDGARTOWN, MA | 990 | Filing data available |
| CORPUS CHRISTI SAILING FOUNDATION | 824917040 | CORPUS CHRISTI, TX | 990 | Filing data available |
| American Yacht Club Inc | 042074119 | Newburyport, MA | 990 | Filing data available |
| EUGENE YACHT CLUB | 936030683 | EUGENE, OR | 990 | Filing data available |
| GREAT LAKES YACHT CLUB | 381452041 | ST CLAIR SHORES, MI | 990 | Filing data available |
| BRISTOL YACHT CLUB | 050241995 | Bristol, RI | 990 | Filing data available |
| NOROTON YACHT CLUB INC | 060619176 | NOROTON, CT | 990 | Filing data available |
| HURON YACHT CLUB | 341342590 | HURON, OH | 990 | Filing data available |
| ROYAL PALM YACHT CLUB INC | 590975647 | Fort Myers, FL | 990 | Filing data available |
| BODKIN YACHT CLUB INC | 526017100 | Pasadena, MD | 990 | Filing data available |
| VINEYARD HAVEN YACHT CLUB | 041935747 | Vineyard Haven, MA | 990 | Filing data available |
| INDIAN LAKE YACHT CLUB INC | 346556065 | RUSSELLS POINT, OH | 990 | Filing data available |
| PORT NORFOLK YACHT CLUB INC | 042179440 | DORCHESTER, MA | 990 | Filing data available |
| ANACORTES YACHT CLUB | 916057830 | ANACORTES, WA | 990 | Filing data available |
| BABYLON YACHT CLUB | 110503131 | BABYLON, NY | 990 | Filing data available |
| OKAUCHEE LAKE SAILING SCHOOL INC | 391570760 | NASHOTAH, WI | 990 | Filing data available |
| BLUEGRASS YACHT & COUNTRY CLUB INC | 620152339 | HENDERSONVILLE, TN | 990 | Filing data available |
| SANTA MONICA YACHT CLUB INC | 952676560 | MARINA DEL REY, CA | 990 | Filing data available |
