Corpus updates
Recently Added Organizations
Sailing, yacht club, and boating nonprofits added to Harbor Commons as we discover them in IRS filing indexes. This page updates with each batch — newest additions at the top.
Yacht Club (59)Community / Access (52)Racing / Governance (45)Boating Adjacent (20)Review (36)224 organizations total
Added April 25, 2026
1 organizationsAdded April 22, 2026
24 organizationsYacht Club18 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Barrington Yacht Club Inc | 050104315 | Barrington, RI | 501(c)(7) | Indexed · filing pending |
| Billington Cove Yacht Club Marina Association | 263950918 | Wakefield, RI | 501(c)(7) | Indexed · filing pending |
| Bristol Yacht Club | 050241995 | Bristol, RI | 501(c)(7) | Indexed · filing pending |
| Conanicut Yacht Club | 050123595 | Jamestown, RI | 501(c)(7) | Indexed · filing pending |
| East Greenwich Yacht Club | 050133674 | East Greenwich, RI | 501(c)(7) | Indexed · filing pending |
| Edgewood Yacht Club | 050134942 | Cranston, RI | 501(c)(7) | Indexed · filing pending |
| Ida Lewis Yacht Club | 050171955 | Newport, RI | 501(c)(7) | Indexed · filing pending |
| Newport Yacht Club | 050254070 | Newport, RI | 501(c)(7) | Indexed · filing pending |
| Point Judith Yacht Club | 050305714 | Wakefield, RI | 501(c)(7) | Indexed · filing pending |
| Quonset Davisville Navy Yacht Club | 050456877 | North Kingstown, RI | 501(c)(7) | Indexed · filing pending |
| Rhode Island Yacht Club | 050209115 | Cranston, RI | 501(c)(7) | Indexed · filing pending |
| Sakonnet Yacht Club | 050213436 | Little Compton, RI | 501(c)(7) | Indexed · filing pending |
| Saunderstown Yacht Club | 050214504 | Saunderstown, RI | 501(c)(7) | Indexed · filing pending |
| Tiverton Yacht Club Inc | 050309832 | Tiverton, RI | 501(c)(7) | Indexed · filing pending |
| Watch Hill Yacht Club | 050235450 | Westerly, RI | 501(c)(7) | Indexed · filing pending |
| Weekapaug Yacht Club Inc | 050309365 | Westerly, RI | 501(c)(7) | Indexed · filing pending |
| Westerly Yacht Club | 050247709 | Westerly, RI | 501(c)(7) | Indexed · filing pending |
| Wickford Yacht Club | 050386637 | North Kingstown, RI | 501(c)(7) | Indexed · filing pending |
Community / Access1 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Watch Hill Yacht Club Sailing Association | 205341997 | Westerly, RI | 501(c)(3) | Indexed · filing pending |
Racing / Governance1 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| 12 Metre Yacht Club Newport Station | 463711395 | Newport, RI | 501(c)(3) | Indexed · filing pending |
Added April 4, 2026
199 organizationsYacht Club41 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| American Yacht Club Inc | 042074119 | Newburyport, MA | 501(c)(7) | Indexed · filing pending |
| Beaver Lake Yacht Club | 391299803 | Hartland, WI | 501(c)(7) | Indexed · filing pending |
| Belts Wharf Landing Yacht Club | 522094002 | Baltimore, MD | 501(c)(7) | Indexed · filing pending |
| Bluegrass Yacht And Country Club | 620152339 | Hendersonville, TN | 501(c)(7) | Indexed · filing pending |
| Bohemia Bay Yacht Club Inc | 522198462 | Chesapeake Cy, MD | 501(c)(7) | Indexed · filing pending |
| Carolina Yacht Club | 570136200 | Charleston, SC | 501(c)(7) | Indexed · filing pending |
| Chula Vista Yacht Club | 330306857 | San Diego, CA | 501(c)(4) | Indexed · filing pending |
| Crab Orchard Boat & Yacht Club Inc | 370638415 | Carterville, IL | 501(c)(7) | Indexed · filing pending |
| Dorchester Yacht Club | 041255197 | Dorchester, MA | 501(c)(7) | Indexed · filing pending |
| Esycc Inc | 263907546 | Melfa, VA | 501(c)(7) | Indexed · filing pending |
| Fan Pier Yacht Club Inc C/O The Fallon Company | 262662965 | Boston, MA | 501(c)(4) | Indexed · filing pending |
| Glen Lake Yacht Club | 381558430 | Glen Arbor, MI | 501(c)(7) | Indexed · filing pending |
| Greers Ferry Yacht Club | 710635584 | Batesville, AR | 501(c)(7) | Indexed · filing pending |
| Harbor Hills Home Owners Assoc Inc | 521063216 | Davidsonville, MD | 501(c)(7) | Indexed · filing pending |
| Harbor Valley Yatch Club Inc | 263841041 | Shelton, CT | 501(c)(7) | Indexed · filing pending |
| Harbour Ridge Country Club | 650129568 | Palm City, FL | 501(c)(7) | Indexed · filing pending |
| International Mc Class Sailboat Racing Association | 430965397 | Lk Winnebago, MO | 501(c)(7) | Indexed · filing pending |
| International Mc Class Sailboat Racing Association | 396076337 | Hartland, WI | 501(c)(7) | Indexed · filing pending |
| Iryc Bar Treasury | 516028727 | Millsboro, DE | 501(c)(7) | Indexed · filing pending |
| Jackson Park Yacht Club Foundation | 462013592 | Chicago, IL | 501(c)(3) | Indexed · filing pending |
| King Philip Yacht Club Inc | 042994234 | Fall River, MA | 501(c)(7) | Indexed · filing pending |
| Lake Chelan Yacht Club | 916088377 | Chelan, WA | 501(c)(7) | Indexed · filing pending |
| Lakeland Yacht And Country Club Inc | 590587130 | Lakeland, FL | 501(c)(7) | Indexed · filing pending |
| Lindsay Park Boat Club Inc | 420837429 | Davenport, IA | 501(c)(7) | Indexed · filing pending |
| Mamaroneck Beach & Yacht Club & Spa | 833221266 | Mamaroneck, NY | 501(c)(7) | Indexed · filing pending |
| Marquette Boat Club Inc | 351019915 | Portage, IN | 501(c)(7) | Indexed · filing pending |
| Neptune Florida Yacht Club Inc | 800026535 | Ft Lauderdale, FL | 501(c)(7) | Indexed · filing pending |
| New Jersey Club Foundation Inc | 223459827 | Bay Head, NJ | 501(c)(3) | Indexed · filing pending |
| Norfolk Yacht & Country Club | 540321610 | Norfolk, VA | 501(c)(7) | Indexed · filing pending |
| North Passage Yacht Club Inc | 464404941 | Tequesta, FL | 501(c)(4) | Indexed · filing pending |
| Northport Yacht Club | 010499649 | Indexed · filing pending | ||
| Ottawa River Yacht Club | 341007496 | Toledo, OH | 501(c)(7) | Indexed · filing pending |
| Ox Bow Yacht Club | 942771945 | Isleton, CA | 501(c)(7) | Indexed · filing pending |
| Riverdale Yacht Club Inc | 131562499 | Brooklyn, NY | 501(c)(7) | Indexed · filing pending |
| Saugatuck Y C Sailing Program | 383139879 | Saugatuck, MI | 501(c)(3) | Indexed · filing pending |
| South Shore Yacht Club Junior Sailing Foundation Inc | 200463465 | Milwaukee, WI | 501(c)(3) | Indexed · filing pending |
| South Shore Yacht Inc | 042596750 | N Weymouth, MA | 501(c)(7) | Indexed · filing pending |
| St Croix Yacht Club Inc | 670251709 | Christiansted, VI | 501(c)(7) | Indexed · filing pending |
| T A Yacht Club Inc | 742807471 | Canyon Lake, TX | 501(c)(7) | Indexed · filing pending |
| Watertown Yacht Club Inc | 113749156 | Watertown, MA | 501(c)(7) | Indexed · filing pending |
| Yacht Club Of Cape St Claire Inc | 522013142 | Annapolis, MD | 501(c)(7) | Indexed · filing pending |
Community / Access51 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Anacortes Small Boat Center | 263620852 | Anacortes, WA | 501(c)(3) | Indexed · filing pending |
| Annapolis Naval Sailing Assocation Inc | 522037929 | Edgewater, MD | 501(c)(3) | Indexed · filing pending |
| Apalachee Bay Community Sailing | 473003303 | Crawfordville, FL | 501(c)(3) | Indexed · filing pending |
| Atlantic Highlands Sailing Education Program Inc | 223745629 | Atlantic Hlds, NJ | 501(c)(3) | Indexed · filing pending |
| Bellingham Bay Community Boatingcenter | 204946594 | Bellingham, WA | 501(c)(3) | Indexed · filing pending |
| Boston Blind Sailing Inc | 843368576 | Watertown, MA | 501(c)(3) | Indexed · filing pending |
| Canandaigua Community Sailing Inc | 821245984 | Canandaigua, NY | 501(c)(3) | Indexed · filing pending |
| Clagett Sailing | 271789166 | Portsmouth, RI | 501(c)(3) | Indexed · filing pending |
| Community Boating Center Inc | 043401842 | New Bedford, MA | 501(c)(3) | Indexed · filing pending |
| Community Boating Center Inc | 222946979 | Providence, RI | 501(c)(3) | Indexed · filing pending |
| Community Boating Inc | 042084042 | Boston, MA | 501(c)(3) | Indexed · filing pending |
| Community Boating Program | 843256911 | Port Angeles, WA | 501(c)(3) | Indexed · filing pending |
| Freedom Sailing Camp Of Florida Inc | 462219305 | Clearwater, FL | 501(c)(3) | Indexed · filing pending |
| Friends Of Bainbridge Island High School Sailing | 453684047 | Bainbridge Is, WA | 501(c)(3) | Indexed · filing pending |
| Friends Of Longshore Sailing School Inc | 061602992 | Westport, CT | 501(c)(3) | Indexed · filing pending |
| Friends Of Penn Sailing | 824309538 | Rumson, NJ | 501(c)(3) | Indexed · filing pending |
| Gold Star Sailing | 833491659 | Annapolis, MD | 501(c)(3) | Indexed · filing pending |
| Grapevine Community Sailing Education Fund | 752516136 | Grapevine, TX | 501(c)(3) | Indexed · filing pending |
| Greater Lawrence Community Boating Program Inc | 042671824 | Lawrence, MA | 501(c)(3) | Indexed · filing pending |
| Lcyc Community Sailing And Education Foundation Inc | 462308488 | Islesford, ME | 501(c)(3) | Indexed · filing pending |
| Nantucket Community Sailing Inc | 043252612 | Nantucket, MA | 501(c)(3) | Indexed · filing pending |
| Opensailing Inc | 990858023 | Boston, MA | 501(c)(3) | Indexed · filing pending |
| Pontiac Sailing Education Foundation | 382559458 | Orchard Lake, MI | 501(c)(3) | Indexed · filing pending |
| Project Valor Sailing | 872976842 | Provincetown, MA | 501(c)(3) | Indexed · filing pending |
| Raise The Sail Foundation | 822045463 | Santa Cruz, CA | 501(c)(3) | Indexed · filing pending |
| Respite Sailing For Cancer Inc | 465040637 | S Burlington, VT | 501(c)(3) | Indexed · filing pending |
| Sail As You Are | 921174155 | Boston, MA | 501(c)(3) | Indexed · filing pending |
| Sail Beyond Cancer Annapolis Inc | 880947577 | Annapolis, MD | 501(c)(3) | Indexed · filing pending |
| Sail Beyond Cancer Usa Inc | 842396323 | S Burlington, VT | 501(c)(3) | Indexed · filing pending |
| Sail Beyond Cancer Vt Inc | 851000939 | South Burlington, VT | 501(c)(3) | Indexed · filing pending |
| Sail For Education | 201096076 | Columbus, OH | 501(c)(3) | Indexed · filing pending |
| Sail Hope Inc | 472546940 | Hannacroix, NY | 501(c)(3) | Indexed · filing pending |
| Sail Initiative | 821534714 | Lumberton, NC | 501(c)(3) | Indexed · filing pending |
| Sail Maine Inc | 010505456 | Portland, ME | 501(c)(3) | Indexed · filing pending |
| Sail Marthas Vineyard Inc | 223240911 | Vineyard Haven, MA | 501(c)(3) | Indexed · filing pending |
| Sail Newport Inc | 222560625 | Newport, RI | 501(c)(3) | Indexed · filing pending |
| Sail Pensacola Inc | 922187650 | Pensacola Bch, FL | 501(c)(3) | Indexed · filing pending |
| Sail Salem Inc | 208157746 | Salem, MA | 501(c)(3) | Indexed · filing pending |
| Sail Sand Point | 911928908 | Seattle, WA | 501(c)(3) | Indexed · filing pending |
| Sail To Prevail Inc | 050399703 | Newport, RI | 501(c)(3) | Indexed · filing pending |
| Sail To Win Inc | 872800604 | Newport, RI | 501(c)(3) | Indexed · filing pending |
| Sailing | 464393710 | Greenwood, IN | 501(c)(3) | Indexed · filing pending |
| Sailing Education Adventures | 943126634 | San Rafael, CA | 501(c)(3) | Indexed · filing pending |
| Sailing Heals Inc | 452859863 | Salem, MA | 501(c)(3) | Indexed · filing pending |
| Santa Barbara Youth Foundation | 952487510 | Santa Barbara, CA | 501(c)(3) | Indexed · filing pending |
| Southern Idaho Sailing Outreach Corporation | 823359443 | Boise, ID | 501(c)(3) | Indexed · filing pending |
| Supporters Of Olympia Community Sailing | 834561395 | Olympia, WA | 501(c)(3) | Indexed · filing pending |
| Tahoe Community Sailing Council Foundation Inc | 331005622 | Reno, NV | 501(c)(3) | Indexed · filing pending |
| Us Patriot Sailing Inc | 464005941 | Chesapeak Bch, MD | 501(c)(3) | Indexed · filing pending |
| Veteran Sailing Inc | 813502346 | Key Largo, FL | 501(c)(3) | Indexed · filing pending |
| Warrior Sailing Inc | 331859385 | St Petersburg, FL | 501(c)(3) | Indexed · filing pending |
Racing / Governance44 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| 12 M Yacht Development Foundation Inc | 066409216 | Southport, CT | 501(c)(3) | Indexed · filing pending |
| Baltimore Operation Sail Ltd | 521189578 | Baltimore, MD | 501(c)(3) | Indexed · filing pending |
| Bellport Bay Sailing Foundaton Inc | 113491944 | Bellport, NY | 501(c)(3) | Indexed · filing pending |
| Charleston Sailboat Racing Corporation | 883997780 | Charleston, SC | 501(c)(3) | Indexed · filing pending |
| Classic Yacht Association | 900396800 | Glendora, CA | 501(c)(3) | Indexed · filing pending |
| Collegiate Offshore Sailing Circut Inc | 832798346 | Marblehead, MA | 501(c)(3) | Indexed · filing pending |
| Deep Creek Lake Sailing Assoc Inc | 521223174 | Oakland, MD | 501(c)(7) | Indexed · filing pending |
| Detroit Regional Yacht Racing Association | 237420779 | St Clr Shores, MI | 501(c)(3) | Indexed · filing pending |
| Fairhope Sailing Foundation | 263344651 | Fairhope, AL | 501(c)(3) | Indexed · filing pending |
| Foundation For Recreational Boating Safety And Education | 363602212 | Chicago, IL | 501(c)(3) | Indexed · filing pending |
| Foundation For Safe Boating And Marine Info Inc | 223137479 | Brooklyn, NY | 501(c)(3) | Indexed · filing pending |
| Foundry Sailing Association | 814131039 | Cleveland, OH | 501(c)(3) | Indexed · filing pending |
| Greenwich Bay Sailing Assn Inc | 050446740 | E Greenwich, RI | 501(c)(3) | Indexed · filing pending |
| Gulf Yachting Association Foundation Inc | 631091730 | Gulfport, MS | 501(c)(3) | Indexed · filing pending |
| International Sailing & Boating Hall Of Fame | 371490003 | Jensen Beach, FL | 501(c)(3) | Indexed · filing pending |
| International Superyacht Society Inc | 651061502 | Fort Lauderdale, FL | 501(c)(6) | Indexed · filing pending |
| Lake Murray Sailing Association | 320258067 | Chapin, SC | 501(c)(3) | Indexed · filing pending |
| Lakeview Boating Safety Foundation | 232835639 | York, PA | 501(c)(4) | Indexed · filing pending |
| Leadersail Foundation Inc | 462810816 | Beverly Hills, FL | 501(c)(3) | Indexed · filing pending |
| Lisot Sailing Foundation Inc | 812660652 | Darien, CT | 501(c)(3) | Indexed · filing pending |
| New England Sailing Foundation Inc | 271261568 | Marblehead, MA | 501(c)(3) | Indexed · filing pending |
| Ninnescah Sailing Assoc Inc | 480733760 | Wichita, KS | 501(c)(4) | Indexed · filing pending |
| Olympic Sailing Associatin At New Orleans | 726030187 | New Orleans, LA | 501(c)(3) | Indexed · filing pending |
| Opsail2012 Ct Inc | 275076183 | New London, CT | 501(c)(3) | Indexed · filing pending |
| Oregon Coast Boating Safety And Education Foundation | 262469712 | Newport, OR | 501(c)(3) | Indexed · filing pending |
| Pittsburgh Three Rivers Regatta Inc | 251804467 | Pittsburgh, PA | 501(c)(3) | Indexed · filing pending |
| Portolan Sailing Society For Navigators And Endless Exploration | 862532792 | Dana Point, CA | 501(c)(3) | Indexed · filing pending |
| Recreational Boating And Fishing Foundation | 541915490 | Alexandria, VA | 501(c)(3) | Indexed · filing pending |
| Sail Boston 2000 Inc | 043403232 | Boston, MA | 501(c)(3) | Indexed · filing pending |
| Sail Power And Steam Museum | 261473502 | Rockland, ME | 501(c)(3) | Indexed · filing pending |
| Sailing Angels Foundation | 453186110 | Houston, TX | 501(c)(3) | Indexed · filing pending |
| Sailing Ships Maine | 473101784 | Portland, ME | 501(c)(3) | Indexed · filing pending |
| Sailing Yacht Research Foundation Inc | 202021318 | Jamestown, RI | 501(c)(3) | Indexed · filing pending |
| San Francisco Sailing Science Center Inc | 823631165 | San Francisco, CA | 501(c)(3) | Indexed · filing pending |
| Shore Acres Sailing Foundation | 465197324 | Brick, NJ | 501(c)(3) | Indexed · filing pending |
| Storm Trysail Foundation | 262672182 | Larchmont, NY | 501(c)(3) | Indexed · filing pending |
| The Sailing Foundation Of New York Inc | 137308006 | N Palm Beach, FL | 501(c)(3) | Indexed · filing pending |
| Triton Sailing & Maritime Foundation % Phil Mcnamee | 205651737 | Costa Mesa, CA | 501(c)(3) | Indexed · filing pending |
| U S Sailing Foundation Of Martin County Inc | 651104141 | Jensen Beach, FL | 501(c)(3) | Indexed · filing pending |
| Us Super Yacht Association Inc | 030605331 | Fort Lauderdale, FL | 501(c)(6) | Indexed · filing pending |
| Uss Groton Sail Foundation | 810781519 | Groton, CT | 501(c)(3) | Indexed · filing pending |
| Vermilion Sail Education Foundation Inc | 341943688 | Vermilion, OH | 501(c)(3) | Indexed · filing pending |
| Westhampton Yacht Squadron Scholarship Fund | 113402782 | Remsenburg, NY | 501(c)(3) | Indexed · filing pending |
| Yachtaid Global | 824619135 | Cardiff, CA | 501(c)(3) | Indexed · filing pending |
Boating Adjacent20 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| Aroma Park Boating Association | 362834024 | Aroma Park, IL | 501(c)(7) | Indexed · filing pending |
| Flotilla Boating And Fishing Club | 813366817 | San Antonio, TX | 501(c)(3) | Indexed · filing pending |
| Hawaii Fishing & Boating Association | 261089757 | Kailua Kona, HI | 501(c)(3) | Indexed · filing pending |
| Lakeside Boating And Camping Associ | 208499304 | Topeka, KS | 501(c)(7) | Indexed · filing pending |
| Lawson Boating Heritage Center On Chautauqua Lake | 273571294 | Bemus Point, NY | 501(c)(3) | Indexed · filing pending |
| National Association Of State Boating Law Administrators Inc | 311545237 | Lexington, KY | 501(c)(3) | Indexed · filing pending |
| National Safe Boating Council Inc | 237424720 | Clearwater, FL | 501(c)(3) | Indexed · filing pending |
| Recreational Boating Association Of Washington | 943093822 | Seattle, WA | 501(c)(4) | Indexed · filing pending |
| Rogers Point Boating Association Inc | 222566764 | Hyde Park, NY | 501(c)(7) | Indexed · filing pending |
| Safe Boating Lake Lanier Inc | 581574549 | Atlanta, GA | 501(c)(3) | Indexed · filing pending |
| Smith Mountain Lake Boating Association | 813534833 | Hardy, VA | 501(c)(4) | Indexed · filing pending |
| South Carolina Boating And Fishing Alliance | 851466951 | Columbia, SC | 501(c)(6) | Indexed · filing pending |
| States Organization For Boating Access | 521591304 | Lexington, KY | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 812943111 | Gilbert, SC | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 416038563 | Duluth, MN | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 386092157 | Grand Blanc, MI | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 596152243 | Marathon, FL | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 595129620 | Unit Ath, FL | 501(c)(3) | Indexed · filing pending |
| United States Power Squadrons | 596130985 | Clearwater, FL | 501(c)(3) | Indexed · filing pending |
| Western States Boating Administrators Association | 870465253 | Lexington, KY | 501(c)(3) | Indexed · filing pending |
Review36 organizations
| Organization | EIN | Location | Type | Status |
|---|---|---|---|---|
| American Sailing Institute | 383058861 | Auburn Hills, MI | 501(c)(3) | Indexed · filing pending |
| Bay Sail | 383378118 | Bay City, MI | 501(c)(3) | Indexed · filing pending |
| Blackjack Sailing And Adventure | 475221498 | Oxford, MS | 501(c)(3) | Indexed · filing pending |
| Chicago Yachting Association | 901186982 | Skokie, IL | Indexed · filing pending | |
| Dolores River Boating Advocates | 454046629 | Dolores, CO | 501(c)(3) | Indexed · filing pending |
| Dolphin Swimming & Boatng Club | 943106341 | San Francisco, CA | 501(c)(4) | Indexed · filing pending |
| Eagle Bend Yacht Harbor Boatslip Owners Association | 810488591 | Bigfork, MT | 501(c)(7) | Indexed · filing pending |
| Finger Lakes Boating Museum | 161542277 | Hammondsport, NY | 501(c)(3) | Indexed · filing pending |
| Frenchman Bay Research Boating | 474955751 | Bar Harbor, ME | 501(c)(3) | Indexed · filing pending |
| Goodyear Boating & Yachting Association | 237039129 | Barberton, OH | 501(c)(7) | Indexed · filing pending |
| Grow Boating Inc Nfp | 204130169 | Chicago, IL | 501(c)(6) | Indexed · filing pending |
| Hannig Sail It Forward Foundation | 922986528 | San Carlos, CA | 501(c)(3) | Indexed · filing pending |
| Hospice Regatta Of Maine | 010508465 | Ellsworth, ME | 501(c)(3) | Indexed · filing pending |
| Inter Lake Yachtsmens Fund | 346559343 | Lancaster, OH | 501(c)(3) | Indexed · filing pending |
| Iroquois Boating & Fishing Club | 250569285 | Conneaut Lake, PA | 501(c)(7) | Indexed · filing pending |
| Lake Worth Boat & Ski Club | 750905906 | Fort Worth, TX | 501(c)(7) | Indexed · filing pending |
| Mobile Boating Education Inc | 832481959 | Mobile, AL | 501(c)(3) | Indexed · filing pending |
| New Jersey Museum Of Boating Inc | 223677051 | Point Pleasant, NJ | 501(c)(3) | Indexed · filing pending |
| Oakland Sail Inc | 383328772 | Rochester, MI | 501(c)(3) | Indexed · filing pending |
| Pacific Inter Club Yacht Association | 941615495 | Sausalito, CA | 501(c)(4) | Indexed · filing pending |
| Polish Sailing Club Inc | 113056360 | Middle Village, NY | 501(c)(7) | Indexed · filing pending |
| Princeton Ski And Sail Club A Nj Non Profit Corporation | 510244320 | Princeton, NJ | 501(c)(7) | Indexed · filing pending |
| Sail 48 | 882881709 | Phoenix, AZ | 501(c)(3) | Indexed · filing pending |
| Sail Central America Inc | 474317228 | Wilmington, NC | 501(c)(3) | Indexed · filing pending |
| Sail Education Resources | 473052694 | Lutz, FL | 501(c)(3) | Indexed · filing pending |
| Sail For Epilepsy Ltd | 834684629 | Boston, MA | 501(c)(3) | Indexed · filing pending |
| Sail For Reefs Inc | 660993526 | San Juan, PR | 501(c)(3) | Indexed · filing pending |
| Sail Last Inc | 832223739 | Ft Lauderdale, FL | 501(c)(3) | Indexed · filing pending |
| Sail Of Hope International | 205371021 | Lynchburg, VA | 501(c)(3) | Indexed · filing pending |
| San Francisco Sailing Whaleboat Association Inc | 942469356 | San Francisco, CA | 501(c)(3) | Indexed · filing pending |
| Shenango Valley Boating Club | 341146688 | Jamestown, PA | 501(c)(7) | Indexed · filing pending |
| Singles On Sailboats Inc | 521278284 | Annapolis, MD | 501(c)(7) | Indexed · filing pending |
| Smooth Sailing Inc | 581933652 | Benton, AR | 501(c)(3) | Indexed · filing pending |
| Southern Massachusetts Sailing Assoc | 043384913 | W Hyannisport, MA | 501(c)(3) | Indexed · filing pending |
| Valhalla Sailing Project Ltd | 475260622 | Annapolis, MD | 501(c)(3) | Indexed · filing pending |
| Wailoa River And Reeds Bay Boating And Users Association | 844701057 | Hilo, HI | 501(c)(3) | Indexed · filing pending |
Organizations are added when identified in IRS e-file index files and verified against ProPublica Nonprofit Explorer. Filing data populates as XML returns are extracted. Some organizations may appear here before their financial detail is fully indexed — these show as “Indexed · filing pending.”