Financial Report
FINGER LAKES BOATING MUSUEM INC
Free, no login required.
- EIN
- 16-1542277
- Forms in history
- 990
- Most recent year
- 2024
- Years covered
- 2018, 2020, 2021, 2022, 2023, 2024
- Generated
- 2026-07-14
More formats ▾
Cover, Identity, and Data Lineage
| Organization | FINGER LAKES BOATING MUSUEM INC |
| Employer Identification Number (EIN) | 16-1542277 |
| Years covered | 2018, 2020, 2021, 2022, 2023, 2024 |
Source: IRS machine-readable 990 XML filings. Generated: 2026-07-14 Years + form type: 2018:990, 2020:990, 2021:990, 2022:990, 2023:990, 2024:990 Disclaimer: This report supplements — not replaces — current internal financial records, budgets, YTD reporting, cash forecasts, and audited or reviewed financial statements where available. It presents as-filed IRS figures and may lag the organization's current financial position.
Executive Snapshot
| Latest year | 2024 |
| Operating margin | +9.2% |
| Months of cash | 17.0 months |
| Operating reserve ratio | 3.69× |
| Leverage (liabilities/assets) | 0.22× |
| Revenue YoY | ↓ -12.2% |
| Expense YoY | ↑ +6.9% |
This Financial Report summarizes IRS machine-readable Form 990-series filings for FINGER LAKES BOATING MUSUEM INC across 6 filing year(s). The latest filing year (2024) shows operating margin 9.2% and leverage 0.22×. Year-over-year revenue is ↓ -12.2%, and year-over-year expense is ↑ +6.9%. Values marked Not available reflect form-depth limits or absent lines in the filed record.
Multi-year Statement of Activities
| Tax year | Form | Total revenue | Total expenses | Net revenue |
|---|---|---|---|---|
| 2018 | 990 | $303,808 | $257,373 | $46,435 |
| 2020 | 990 | $505,142 | $352,749 | $152,393 |
| 2021 | 990 | $632,589 | $466,775 | $165,814 |
| 2022 | 990 | $518,532 | $446,287 | $72,245 |
| 2023 | 990 | $560,457 | $418,201 | $142,256 |
| 2024 | 990 | $492,302 | $447,054 | $45,248 |
Multi-year Statement of Financial Position
| Tax year | Form | Total assets (EOY) | Total liabilities (EOY) | Net assets (EOY) |
|---|---|---|---|---|
| 2018 | 990 | $1,265,208 | $305,981 | $959,227 |
| 2020 | 990 | $1,468,492 | $216,377 | $1,252,115 |
| 2021 | 990 | $1,652,760 | $234,831 | $1,417,929 |
| 2022 | 990 | $1,803,086 | $312,912 | $1,490,174 |
| 2023 | 990 | $1,917,810 | $285,380 | $1,632,430 |
| 2024 | 990 | $2,157,013 | $463,793 | $1,693,220 |
Fiscal-health Dashboard (Trend View)
| Tax year | Form | Operating margin | Months of cash | Cash basis | Reserve ratio / proxy | Reserve basis | Leverage | Program expense ratio | Revenue concentration |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 990 | +15.3% | 15.8 months | Form 990 cash + savings | 3.73× | Total net assets proxy | 0.24× | 90.6% | 56.1% |
| 2020 | 990 | +30.2% | 13.2 months | Form 990 cash + savings | 3.47× | Unrestricted net assets | 0.15× | 90.6% | 77.2% |
| 2021 | 990 | +26.2% | 11.3 months | Form 990 cash + savings | 2.98× | Unrestricted net assets | 0.14× | 89.4% | Not reported |
| 2022 | 990 | +13.9% | 15.6 months | Form 990 cash + savings | 3.29× | Unrestricted net assets | 0.17× | 87.8% | Not reported |
| 2023 | 990 | +25.4% | 13.7 months | Form 990 cash + savings | 3.84× | Unrestricted net assets | 0.15× | 89.4% | 53.8% |
| 2024 | 990 | +9.2% | 17.0 months | Form 990 cash + savings | 3.69× | Unrestricted net assets | 0.22× | 90.1% | 50.2% |
A. Core Fiscal Trends
| Tax year | Form | Operating margin | Months of cash | Reserve ratio / proxy | Leverage |
|---|---|---|---|---|---|
| 2018 | 990 | +15.3% | 15.8 months | 3.73× | 0.24× |
| 2020 | 990 | +30.2% | 13.2 months | 3.47× | 0.15× |
| 2021 | 990 | +26.2% | 11.3 months | 2.98× | 0.14× |
| 2022 | 990 | +13.9% | 15.6 months | 3.29× | 0.17× |
| 2023 | 990 | +25.4% | 13.7 months | 3.84× | 0.15× |
| 2024 | 990 | +9.2% | 17.0 months | 3.69× | 0.22× |
B. Basis and Composition
| Tax year | Cash basis | Reserve basis | Program expense ratio | Revenue concentration |
|---|---|---|---|---|
| 2018 | Form 990 cash + savings | Total net assets proxy | 90.6% | 56.1% |
| 2020 | Form 990 cash + savings | Unrestricted net assets | 90.6% | 77.2% |
| 2021 | Form 990 cash + savings | Unrestricted net assets | 89.4% | Not reported |
| 2022 | Form 990 cash + savings | Unrestricted net assets | 87.8% | Not reported |
| 2023 | Form 990 cash + savings | Unrestricted net assets | 89.4% | 53.8% |
| 2024 | Form 990 cash + savings | Unrestricted net assets | 90.1% | 50.2% |
This section is trend-only. It does not score, rank, or grade an organization. Where a form does not require a line, the record is marked Not available.
Revenue Composition and Reliability
| Tax year | Top line amount | Top-line share of total revenue |
|---|---|---|
| 2018 | $170,385 | 56.1% |
| 2020 | $390,127 | 77.2% |
| 2021 | Not reported | Not reported |
| 2022 | Not reported | Not reported |
| 2023 | $301,448 | 53.8% |
| 2024 | $247,034 | 50.2% |
Computed for full Form 990 years from separable Part VIII component lines (excluding aggregate total lines). The top-line share is context, not a verdict.
Expense Composition (Program / Management / Fundraising)
| Tax year | Total expenses | Program services | Management and general | Fundraising | Program share |
|---|---|---|---|---|---|
| 2018 | $257,373 | $233,057 | $24,316 | $0 | 90.6% |
| 2020 | $352,749 | $319,422 | $33,327 | $0 | 90.6% |
| 2021 | $466,775 | $417,258 | $49,517 | $0 | 89.4% |
| 2022 | $446,287 | $391,796 | $54,489 | $0 | 87.8% |
| 2023 | $418,201 | $373,683 | $44,528 | $0 | 89.4% |
| 2024 | $447,054 | $402,945 | $44,109 | $0 | 90.1% |
Compensation and Staffing Trend
| Tax year | Officer rows | W-2 employee count |
|---|---|---|
| 2018 | 19 | 4 |
| 2020 | 18 | 6 |
| 2021 | 19 | 12 |
| 2022 | 16 | 15 |
| 2023 | 16 | 15 |
| 2024 | 15 | 15 |
Counts reflect public sworn filing disclosures and are presented without ranking or judgment.
How to Read This Report
Use this report to read patterns across years, not to assign pass/fail labels. Filing forms differ in depth. A missing value usually means the form did not require that line, or the filing did not provide it. Compare each year to nearby years first, then review source filings for context.
Methodology, Glossary, and Availability
Formulas used: - Operating margin = (total revenue − total expenses) ÷ |total revenue| - Months of cash (990) = (cash non-interest + savings/temp investments) ÷ (total expenses/12) - Months of cash (990-EZ upper bound) = cash+savings+investments combined line ÷ (total expenses/12) - Operating reserve ratio (990) = net assets without donor restrictions ÷ total expenses - Operating reserve ratio (990-EZ proxy) = total net assets ÷ total expenses - Leverage = total liabilities ÷ total assets - Revenue concentration = max(separable Part VIII component line) ÷ total revenue - Program expense ratio = Part IX line 25 program-service amount ÷ total expenses Form 990-PF (private foundation) support is partial: FMV asset totals are included; revenue, expense, and operating-reserve metrics are not computed because 990-PF uses a different income/expense structure (Part I vs Part VIII/IX). Rows with return_type=990PF will show Not available for most ratios. This Financial Report is free and requires no login. Unavailable lines in this organization's filings:
Ready-to-use Briefs
Annual meeting one-pager: FINGER LAKES BOATING MUSUEM INC filed Form 990 — 2018–2024 (6 years). Latest year (2024): revenue $492,302 · expenses $447,054 · net $45,248. Revenue declined year-over-year in 2024. Board packet summary: Review trend tables for FINGER LAKES BOATING MUSUEM INC across 2018–2024 (6 years). Key ratios — operating margin, reserve months, leverage — appear in the Fiscal-health Dashboard section. Interpret each metric in the context of the full series, not as a single-year score. Planning trend section: Consult the Revenue YoY and Expense YoY columns for FINGER LAKES BOATING MUSUEM INC's rate of change, and the Leverage column for balance sheet trajectory over the filing period. Succession/onboarding brief: FINGER LAKES BOATING MUSUEM INC's public 990 record covers 2018–2024 (6 years). Source URLs are in the Data Lineage section. Form-depth notes and the Unavailable Lines list explain why certain metrics are absent — absences are form constraints, not reporting failures.
Source Filings
| Year | Form | Source |
|---|---|---|
| 2018 | 990 | Open IRS XML |
| 2020 | 990 | Open IRS XML |
| 2021 | 990 | Open IRS XML |
| 2022 | 990 | Open IRS XML |
| 2023 | 990 | Open IRS XML |
| 2024 | 990 | Open IRS XML |
IRS machine-readable XML source for each filing year in this report. URLs link to the IRS machine-readable XML mirrored through the GivingTuesday 990 Data Infrastructure public data lake.