Financial Report
OLYMPIC SAILING ASSOCIATION
Free, no login required.
- EIN
- 72-6030187
- Forms in history
- 990EZ
- Most recent year
- 2024
- Years covered
- 2018, 2019, 2021, 2022, 2023, 2024
- Generated
- 2026-07-14
More formats ▾
Cover, Identity, and Data Lineage
| Organization | OLYMPIC SAILING ASSOCIATION |
| Employer Identification Number (EIN) | 72-6030187 |
| Years covered | 2018, 2019, 2021, 2022, 2023, 2024 |
Source: IRS machine-readable 990 XML filings. Generated: 2026-07-14 Years + form type: 2018:990EZ, 2019:990EZ, 2021:990EZ, 2022:990EZ, 2023:990EZ, 2024:990EZ Disclaimer: This report supplements — not replaces — current internal financial records, budgets, YTD reporting, cash forecasts, and audited or reviewed financial statements where available. It presents as-filed IRS figures and may lag the organization's current financial position.
Executive Snapshot
| Latest year | 2024 |
| Operating margin | +35.7% |
| Months of cash | 183.8 months |
| Net asset reserve ratio (proxy) | 23.63× Proxy: total net assets used — restriction split not available for this filing. |
| Leverage (liabilities/assets) | Not reported |
| Revenue YoY | ↑ +378.6% |
| Expense YoY | ↑ +118.9% |
This Financial Report summarizes IRS machine-readable Form 990-series filings for OLYMPIC SAILING ASSOCIATION across 6 filing year(s). The latest filing year (2024) shows operating margin 35.7% and leverage Not reported. Year-over-year revenue is ↑ +378.6%, and year-over-year expense is ↑ +118.9%. Values marked Not available reflect form-depth limits or absent lines in the filed record.
Multi-year Statement of Activities
| Tax year | Form | Total revenue | Total expenses | Net revenue |
|---|---|---|---|---|
| 2018 | 990EZ | $9,168 | $3,163 | $6,005 |
| 2019 | 990EZ | $9,953 | $2,664 | $7,289 |
| 2021 | 990EZ | $5,933 | $9,623 | -$3,690 |
| 2022 | 990EZ | $1,141 | $5,518 | -$4,377 |
| 2023 | 990EZ | $4,313 | $6,063 | -$1,750 |
| 2024 | 990EZ | $20,644 | $13,270 | $7,374 |
Multi-year Statement of Financial Position
| Tax year | Form | Total assets (EOY) | Total liabilities (EOY) | Net assets (EOY) |
|---|---|---|---|---|
| 2018 | 990EZ | Not reported | $0 | $317,134 |
| 2019 | 990EZ | Not reported | $0 | $324,423 |
| 2021 | 990EZ | Not reported | $0 | $311,346 |
| 2022 | 990EZ | Not reported | $0 | $307,969 |
| 2023 | 990EZ | Not reported | $0 | $306,219 |
| 2024 | 990EZ | Not reported | $0 | $313,593 |
Fiscal-health Dashboard (Trend View)
| Tax year | Form | Operating margin | Months of cash | Cash basis | Reserve ratio / proxy | Reserve basis | Leverage | Program expense ratio | Revenue concentration |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 990EZ | +65.5% | 794.5 months | 990-EZ combined cash+savings+investments (upper bound) | 100.26× | Total net assets proxy | Not reported | Not reported | Not reported |
| 2019 | 990EZ | +73.2% | 939.4 months | 990-EZ combined cash+savings+investments (upper bound) | 121.78× | Total net assets proxy | Not reported | Not reported | Not reported |
| 2021 | 990EZ | -62.2% | 249.4 months | 990-EZ combined cash+savings+investments (upper bound) | 32.35× | Total net assets proxy | Not reported | Not reported | Not reported |
| 2022 | 990EZ | -383.6% | 427.5 months | 990-EZ combined cash+savings+investments (upper bound) | 55.81× | Total net assets proxy | Not reported | Not reported | Not reported |
| 2023 | 990EZ | -40.6% | 385.6 months | 990-EZ combined cash+savings+investments (upper bound) | 50.51× | Total net assets proxy | Not reported | Not reported | Not reported |
| 2024 | 990EZ | +35.7% | 183.8 months | 990-EZ combined cash+savings+investments (upper bound) | 23.63× | Total net assets proxy | Not reported | Not reported | Not reported |
A. Core Fiscal Trends
| Tax year | Form | Operating margin | Months of cash | Reserve ratio / proxy | Leverage |
|---|---|---|---|---|---|
| 2018 | 990EZ | +65.5% | 794.5 months | 100.26× | Not reported |
| 2019 | 990EZ | +73.2% | 939.4 months | 121.78× | Not reported |
| 2021 | 990EZ | -62.2% | 249.4 months | 32.35× | Not reported |
| 2022 | 990EZ | -383.6% | 427.5 months | 55.81× | Not reported |
| 2023 | 990EZ | -40.6% | 385.6 months | 50.51× | Not reported |
| 2024 | 990EZ | +35.7% | 183.8 months | 23.63× | Not reported |
B. Basis and Composition
| Tax year | Cash basis | Reserve basis | Program expense ratio | Revenue concentration |
|---|---|---|---|---|
| 2018 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
| 2019 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
| 2021 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
| 2022 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
| 2023 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
| 2024 | 990-EZ combined cash+savings+investments (upper bound) | Total net assets proxy | Not reported | Not reported |
This section is trend-only. It does not score, rank, or grade an organization. Where a form does not require a line, the record is marked Not available.
Revenue Composition and Reliability
Not available at this form's depth for the available filing years.
Expense Composition
Not available at this form's depth for the available filing years.
Compensation and Staffing Trend
| Tax year | Officer rows | W-2 employee count |
|---|---|---|
| 2018 | Not available | Not available |
| 2019 | Not available | Not available |
| 2021 | Not available | Not available |
| 2022 | Not available | Not available |
| 2023 | Not available | Not available |
| 2024 | Not available | Not available |
Counts reflect public sworn filing disclosures and are presented without ranking or judgment.
How to Read This Report
Use this report to read patterns across years, not to assign pass/fail labels. Filing forms differ in depth. A missing value usually means the form did not require that line, or the filing did not provide it. Compare each year to nearby years first, then review source filings for context.
Methodology, Glossary, and Availability
Formulas used: - Operating margin = (total revenue − total expenses) ÷ |total revenue| - Months of cash (990) = (cash non-interest + savings/temp investments) ÷ (total expenses/12) - Months of cash (990-EZ upper bound) = cash+savings+investments combined line ÷ (total expenses/12) - Operating reserve ratio (990) = net assets without donor restrictions ÷ total expenses - Operating reserve ratio (990-EZ proxy) = total net assets ÷ total expenses - Leverage = total liabilities ÷ total assets - Revenue concentration = max(separable Part VIII component line) ÷ total revenue - Program expense ratio = Part IX line 25 program-service amount ÷ total expenses Form 990-PF (private foundation) support is partial: FMV asset totals are included; revenue, expense, and operating-reserve metrics are not computed because 990-PF uses a different income/expense structure (Part I vs Part VIII/IX). Rows with return_type=990PF will show Not available for most ratios. This Financial Report is free and requires no login. Unavailable lines in this organization's filings: - Form 990-EZ years do not include Part VIII revenue line detail. - Form 990-EZ years do not include Part IX functional expense allocation lines. - Form 990-EZ years do not include Part X line-level balance sheet detail. - Program expense ratio is unavailable where Part IX line 25 program-service values are absent. - Revenue concentration is unavailable where Part VIII line totals are absent.
Ready-to-use Briefs
Annual meeting one-pager: OLYMPIC SAILING ASSOCIATION filed Form 990-EZ — 2018–2024 (6 years). Latest year (2024): revenue $20,644 · expenses $13,270 · net $7,374. Revenue grew year-over-year in 2024. Board packet summary: Review trend tables for OLYMPIC SAILING ASSOCIATION across 2018–2024 (6 years). Key ratios — operating margin, reserve months, leverage — appear in the Fiscal-health Dashboard section. Interpret each metric in the context of the full series, not as a single-year score. Planning trend section: Consult the Revenue YoY and Expense YoY columns for OLYMPIC SAILING ASSOCIATION's rate of change, and the Leverage column for balance sheet trajectory over the filing period. Succession/onboarding brief: OLYMPIC SAILING ASSOCIATION's public 990 record covers 2018–2024 (6 years). Source URLs are in the Data Lineage section. Form-depth notes and the Unavailable Lines list explain why certain metrics are absent — absences are form constraints, not reporting failures.
Source Filings
| Year | Form | Source |
|---|---|---|
| 2018 | 990EZ | Open IRS XML |
| 2019 | 990EZ | Open IRS XML |
| 2021 | 990EZ | Open IRS XML |
| 2022 | 990EZ | Open IRS XML |
| 2023 | 990EZ | Open IRS XML |
| 2024 | 990EZ | Open IRS XML |
IRS machine-readable XML source for each filing year in this report. URLs link to the IRS machine-readable XML mirrored through the GivingTuesday 990 Data Infrastructure public data lake.